MELISSA HURTADO
FPPC #1401463

COMMITTEE FPPC ID REPORT
HURTADO FOR SENATE 2018 1401462 RPT
HURTADO FOR SENATE 2022 1414453 RPT
HURTADO FOR SENATE 2026; VALLEY FAMILIES FOR MELISSA 1456951 RPT

MELISSA HURTADO (D) (b.3/6/88) was elected to the State Senate in November 2018, defeating incumbent Republican Andy Vidak. At the time of her election, she was serving her first term on the Sanger City Council, winning election to the city's 1st City Council district in 2016, defeating her opponent 68.2%/31%. Hurtado is an IRS  registered tax preparer and also worked as a community organizer for public employees. After the 2021 redistricting put Hurtado's Sanger residence in a district contested by another Democratic incumbent, she relocated to Bakersfield, ran in the new district, and won re-election by 13 votes against Republican David Shepard in a race that was a top target for both parties that year.


2022

Organization Rating
National Federation of Independent Business 33
National Rifle Association 17

2021

Organization Rating
Equality CA 100
AFSCME 82
Planned Parenthood 80
CA Teachers Assn 78
California Environmental Justice Alliance 71
CA Chamber of Commerce 70
CA Labor Federation (Lifetime) 69
California League of Conservation Voters (Lifetime) 63
CA Labor Federation 55
Howard Jarvis Taxpayers Assn 46
California League of Conservation Voters 39
Sierra Club CA 38
California Pro-Life Council 0

2020

Organization Rating
Planned Parenthood 100
Health Access 96
CA Teachers Assn 85
California League of Conservation Voters 82
CA Labor Federation (Lifetime) 76
California League of Conservation Voters (Lifetime) 76
Equality CA 75
CA Chamber of Commerce 70
CA Labor Federation 65
National Federation of Independent Business 50
Howard Jarvis Taxpayers Assn 43.75
American Conservative Union (Lifetime) 29
American Conservative Union 25

2019

Organization Rating
California League of Conservation Voters (Lifetime) n/a
Planned Parenthood 100
Equality CA 91
Health Access 91
California Federation of Teachers 90
AFSCME 87
CA Labor Federation 82
CA Labor Federation (Lifetime) 82
California League of Conservation Voters 69
California Environmental Justice Alliance 68
Sierra Club CA 67
CA Chamber of Commerce 61
Courage Campaign 28
Howard Jarvis Taxpayers Assn 19
Contributor Date Amount Lifetime City State ZIP Employer Occupation Cmte Filing
California Democratic Party 2023-01-09 125,000 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2793036
California Democratic Party 2023-02-06 94,629 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2793036
California Democratic Party 2022-11-07 113 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-07 135 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-07 499 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-07 59 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-07 86 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-07 265 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-08 41 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-08 109 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-08 33,588 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-08 2,000 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-08 4,417 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-08 707 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-08 448 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-08 126 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-08 69 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-08 96,961 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-08 60 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-08 212 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-26 300,000 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
Democratic Party of Orange County 2022-11-01 180,000 580,000 Long Beach CA 90802 Hurtado for Senate 2022 2781224
Fresno County Democratic Central Committee 2022-11-03 190,000 721,300 Antelope CA 95843 Hurtado for Senate 2022 2781224
San Diego County Democratic Party 2022-10-26 75,000 225,000 Sacramento CA 95841 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-23 178 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-24 2,130 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-24 40,779 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-24 8,487 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-24 117 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-25 710 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-25 462 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-25 2,460 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-25 112 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-25 1,065 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-25 104 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-25 32,123 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-25 7,407 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-26 11,747 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-26 565 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-26 2,849 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-26 3,400 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-26 962 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-27 1,591 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-27 37,750 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-27 11,903 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-27 1,405 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-27 743 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-28 1,250 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-28 154 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-28 60 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-28 38,700 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-29 1,727 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-29 510 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-29 290 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-29 76 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-29 215 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-30 458 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-30 177 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-30 124 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-31 33,394 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-31 94 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-31 323 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-31 71 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-31 205 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-31 7,750 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-01 109 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-01 90 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-01 119 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-01 36 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-01 1,065 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-01 5,988 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-01 1,080 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-01 611 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-02 214 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-02 74 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-02 117 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-02 656 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-02 200 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-02 103 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-02 32,123 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-02 7,407 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-02 1,065 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-02 631 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-02 111 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-03 607 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-03 535 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-03 511 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-03 625 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-03 710 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-03 1,253 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-03 178 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-03 175 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-03 179 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-03 212 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-03 93 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-03 123 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-04 105 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-04 30 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-04 1,520 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-04 553 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-04 68 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-04 98 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-04 2,266 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-04 24 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-04 2,800 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-04 2,000 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-04 514 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-04 4,500 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-05 758 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-05 169 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-05 355 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-05 5 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-05 90 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-05 44 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-05 83 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-05 64 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-05 108 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-05 96 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-05 54 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-05 7,020 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-05 61 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-05 585 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-06 56 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-06 57 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-06 77 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-06 82 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-06 90 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-06 30 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-06 759 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-06 179 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-06 170 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-11-07 4,414 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2781224
California Democratic Party 2022-10-05 300,000 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
Democratic Party of Orange County 2022-10-04 25,000 580,000 Long Beach CA 90802 Hurtado for Senate 2022 2744267
Fresno County Democratic Central Committee 2022-10-04 25,000 721,300 Antelope CA 95843 Hurtado for Senate 2022 2744267
Napa County Democratic Central Committee 2022-10-04 25,000 447,000 Sacramento CA 95841 Hurtado for Senate 2022 2744267
Napa County Democratic Central Committee 2022-10-18 25,000 447,000 Sacramento CA 95841 Hurtado for Senate 2022 2744267
San Diego County Democratic Party 2022-10-03 50,000 225,000 Sacramento CA 95841 Hurtado for Senate 2022 2744267
San Francisco Democratic County Central Committee 2022-10-04 50,000 320,000 Oakland CA 94607 Hurtado for Senate 2022 2744267
San Francisco Democratic County Central Committee 2022-10-17 50,000 320,000 Oakland CA 94607 Hurtado for Senate 2022 2744267
San Mateo County Democratic Central Committee 2022-10-04 25,000 450,000 Antelope CA 95843 Hurtado for Senate 2022 2744267
San Mateo County Democratic Central Committee 2022-10-19 25,000 450,000 Antelope CA 95843 Hurtado for Senate 2022 2744267
Tehama County Democratic Central Committee 2022-10-04 100,000 540,000 Sacramento CA 95841 Hurtado for Senate 2022 2744267
Tehama County Democratic Central Committee 2022-10-17 25,000 540,000 Sacramento CA 95841 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-25 177 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-25 116 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-25 178 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-26 280 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-27 443 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-27 388 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-28 18,195 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-28 3,634 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-28 403 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-28 1,088 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-28 2,037 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-29 9,213 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-29 267 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-30 34,790 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-30 7,993 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-30 1,088 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-30 7,750 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-30 23,833 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-30 29,050 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-30 973 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-30 500 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-03 77 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-03 149 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-03 250 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-03 2,886 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-03 544 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-03 34,209 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-03 7,680 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-03 385 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-04 1,990 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-04 191 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-04 797 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-04 425 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-05 490 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-05 568 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-06 263 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-06 500 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-06 390 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-07 296 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-08 244 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-09 308 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-09 78 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-10 385 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-11 305 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-11 2,273 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-11 344 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-11 6,180 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-12 975 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-12 255 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-12 422 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-12 1,861 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-13 1,419 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-13 4,000 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-13 3,000 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-13 1,000 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-13 503 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-13 807 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-13 167 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-13 774 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-13 478 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-13 40 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-13 1,065 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-13 32,123 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-13 7,407 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-14 23,365 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-14 2,209 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-14 980 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-14 150 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-14 311 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-14 927 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-14 546 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-14 402 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-14 29,450 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-15 8,703 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-15 390 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-15 135 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-15 16 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-16 21,863 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-16 358 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-16 718 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-16 124 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-17 8,656 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-17 1,065 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-17 1,080 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-17 492 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-17 41 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-17 245 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-19 2,178 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-19 2,132 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-20 1,593 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-20 40,484 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-20 11,936 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-21 178 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-10-22 198 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2744267
California Democratic Party 2022-09-21 250,000 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2726149
Democratic Party of Orange County 2022-08-24 250,000 580,000 Long Beach CA 90802 Hurtado for Senate 2022 2726149
Fresno County Democratic Central Committee 2022-08-24 200,000 721,300 Antelope CA 95843 Hurtado for Senate 2022 2726149
Napa County Democratic Central Committee 2022-08-31 200,000 447,000 Sacramento CA 95841 Hurtado for Senate 2022 2726149
San Diego County Democratic Party 2022-08-25 100,000 225,000 Sacramento CA 95841 Hurtado for Senate 2022 2726149
San Francisco Democratic County Central Committee 2022-08-25 150,000 320,000 Oakland CA 94607 Hurtado for Senate 2022 2726149
San Mateo County Democratic Central Committee 2022-08-23 150,000 450,000 Antelope CA 95843 Hurtado for Senate 2022 2726149
Tehama County Democratic Central Committee 2022-08-24 200,000 540,000 Sacramento CA 95841 Hurtado for Senate 2022 2726149
California Democratic Party 2022-07-19 5,000 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2726149
California Democratic Party 2022-07-19 5,702 2,646,137 Sacramento CA 95811 Hurtado for Senate 2022 2726149
