ANNA CABALLERO
FPPC #1282323

COMMITTEE FPPC ID REPORT
CABALLERO FOR ASSEMBLY 2016; ANNA 1381259 RPT
CABALLERO FOR SENATE 2018: ANNA 1394879 RPT
CABALLERO FOR SENATE 2010, ANNA 1317482 RPT
CABALLERO FOR ASSEMBLY 2010, ANNA 1314263 RPT
CABALLERO FOR ASSEMBLY, ANNA 1282343 RPT
CABALLERO ASSEMBLY 2016 OFFICEHOLDER ACCOUNT; ANNA 1395818 RPT
CABALLERO FOR SENATE 2022, ANNA 1414451 RPT
CABALLERO FOR ASSEMBLY 2008, ANNA 1294254 RPT
CABALLERO FOR MAYOR, COMMITTEE TO ELECT ANNA 1073760 RPT
CABALLERO FOR STATE TREASURER 2026; ANNA 1459007 RPT

ANNA CABALLERO previously served two terms in the Assembly from 2006 until 2010. In 2010, Caballero gave up her Assembly seat to run for State Senate, but ultimately lost to Anthony Cannella (see SD12). After her defeat, she sought a job with Governor Brown's administration and was appointed secretary of the California Business, Consumer Services and Housing Agency in 2011 until she stepped down in November 2015. Caballero moved to the Salinas Valley in 1979 and worked as a lawyer representing farm workers at California Rural Legal Assistance for three years before she and two of her colleagues formed the law firm of Caballero, Matcham & McCarthy. In 1986, she was appointed to the Salinas Planning Commission and served there for five years before being elected to the Salinas City Council in 1991. In 1998, she was elected Mayor of Salinas, and served in that capacity until her election to the Assembly. She holds a bachelor's in Sociology from UC-San Diego and a JD from UCLA. Her husband, Juan Uranga, is the director for Community Advocacy in Salinas. They have three grown children.  


2022

Organization Rating
NORML 92
National Federation of Independent Business 25
National Rifle Association 17

2021

Organization Rating
Equality CA 100
Planned Parenthood 100
CA Labor Federation (Lifetime) 87
CA Labor Federation 82
CA Teachers Assn 82
California Environmental Justice Alliance 81
AFSCME 80
California League of Conservation Voters (Lifetime) 73
CA Chamber of Commerce 70
Sierra Club CA 50
California League of Conservation Voters 41
Howard Jarvis Taxpayers Assn 39
California Pro-Life Council 0

2020

Organization Rating
Health Access 100
Equality CA 100
Planned Parenthood 100
CA Labor Federation (Lifetime) 88
CA Teachers Assn 85
California League of Conservation Voters (Lifetime) 77
CA Labor Federation 76
California League of Conservation Voters 74
California Environmental Justice Association 69
CA Chamber of Commerce 50
National Federation of Independent Business 36
Howard Jarvis Taxpayers Assn 34.38
American Conservative Union (Lifetime) 14
American Conservative Union 11

2019

Organization Rating
California League of Conservation Voters (Lifetime) n/a
Equality CA 100
Planned Parenthood 100
AFSCME 95
Health Access 94
CA Labor Federation (Lifetime) 89
CA Labor Federation 86
California Environmental Justice Alliance 82
Sierra Club CA 75
California Federation of Teachers 73
CA Chamber of Commerce 67
California League of Conservation Voters 55
Courage Campaign 52
Howard Jarvis Taxpayers Assn 0

2018

Organization Rating
Gun Owners of CA F
American Civil Liberties Union of Northern CA 85
CA Teachers Assn 76
Sierra Club CA 64
National Federation of Independent Business 63
CA Environmental Justice Association 62
CA Chamber of Commerce 33
American Conservative Union 11
American Conservative Union (Lifetime) 9

2017

Organization Rating
Planned Parenthood 100
CA Public Interest Research Group 100
Common Sense Kids Action 100
Equality CA 100
AFSCME 95
CA Labor Federation 93
League of CA Cities 91
CA Teachers Assn 91
Health Access 88
League of Conservation Voters (Lifetime) 82
Consumer Federation of CA (Lifetime) 81
League of Conservation Voters 78
Consumer Federation of CA 70
CA Environmental Justice Association 58
Sierra Club CA 58
CA Police Chiefs Assn 55
Courage Campaign 47
CA Manufacturers & Technology Assn 40
National Federation of Independent Business 31
Howard Jarvis Taxpayers Assn 28
CA Chamber of Commerce 20
American Conservative Union 7
CA Republican Assembly 6

2016

Organization Rating
Planned Parenthood 100
National Rifle Association 0

2010

Organization Rating
Humane Society 86
Equality CA 85
California League of Conservation Voters 83
Sierra Club CA 80
Consumer Federation of CA 67
CA Chamber of Commerce 56
Howard Jarvis Taxpayers Assn 20
California Pro-Life Council 0

2009

Organization Rating
Planned Parenthood 100
Humane Society 88
Equality CA 88
California League of Conservation Voters 85
Consumer Federation of CA 73
Sierra Club CA 53
California School Employees Assn 50
CA Chamber of Commerce 38
Howard Jarvis Taxpayers Assn 0

2008

Organization Rating
Consumer Federation of CA 100
Equality CA 100
Planned Parenthood 100
California League of Conservation Voters 89
Sierra Club CA 80
CA Chamber of Commerce 29
Howard Jarvis Taxpayers Assn 15.8
CA Manufacturers & Technology Assn 9
Gun Owners of CA 0

2007

Organization Rating
Equality CA 100
Drug Policy Forum of CA 100
Planned Parenthood 100
Sierra Club CA 92
Consumer Federation of CA 90
California League of Conservation Voters 85
CA Chamber of Commerce 29
Capitol Resource Institute 6
Howard Jarvis Taxpayers Assn 4.4
CA Manufacturers & Technology Assn 0
Contributor Date Amount Lifetime City State ZIP Employer Occupation Cmte Filing
California Democratic Party 2022-01-18 500 4,152,321 Sacramento CA 95814 Anna Caballero for Senate 2022 2673093
Democratic Women of Monterey Co. 2020-01-10 1,000 7,000 Monterey CA 93940 Anna Caballero for Senate 2022 2485905
Santa Clara County Democratic Club-State 2018-10-29 160 160 San Jose CA 95128 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-21 82 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-21 12 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-21 55 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-22 210 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-22 200 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-22 200 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-22 74 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-22 51 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-22 8 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-22 183 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-22 169,698 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-23 8 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-23 42 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-23 219 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-23 213 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-23 2,949 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-23 1,397 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-23 45,361 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-23 11,383 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-24 71 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-24 346 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-24 277 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-25 1,976 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-25 158 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-25 386 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-25 33 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-25 24,534 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-25 5,913 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-25 150 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-25 33 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-25 22 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-26 40,000 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-26 318 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-26 173 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-26 355 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-26 183 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-26 66 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-28 162 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-28 258 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-28 226 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-28 107 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-28 161 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-29 21 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-29 24 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-29 181 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-29 274 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-29 91 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-29 1,750 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-30 303 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-30 455 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-30 508 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-30 1,985 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-30 24,641 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-30 5,939 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-30 41 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-30 218 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-30 625 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-31 179 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-31 22 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-31 25,408 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-31 1,982 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-31 2,188 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-31 244 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-31 13 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-31 24,440 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-31 5,871 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-01 1,774 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-01 47 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-02 1,647 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-02 733 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-02 86 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-02 2,750 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-02 25 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-02 209 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-02 48 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-02 227 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-02 319 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-02 148 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-03 840 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-03 9 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-03 4,365 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-03 174 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-03 15 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-03 45 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-03 4 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-03 10,000 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-03 200 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-03 5,700 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-03 102 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-03 714 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-03 0 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-03 170 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-03 231 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-04 756 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-04 192 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-04 22 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-04 8,904 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-04 124 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-04 550 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-04 250 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-04 258 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-04 10 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-04 9 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-04 50 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-04 140 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 9,927 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 4,322 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 1,380 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 1,129 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 4,712 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 702 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 305 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 80 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 1 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 31 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 27 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 29 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 4 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 23 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 251 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 5,323 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 511 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 10 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 6 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 18 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 7 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 1,180 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-05 275 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-06 149 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-06 4,970 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-06 499 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-06 213 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-06 309 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-06 212 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-06 54 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-06 108 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-06 55,914 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-11-06 451 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2350431
California Democratic Party 2018-10-15 143,360 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-15 25 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-16 199 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-16 160 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-16 459 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-16 2,949 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-16 20,200 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-16 45,675 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-16 10,893 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-16 25 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-16 11 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-17 229 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-17 12 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-17 321 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-17 183 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-17 1,375 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-18 31 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-18 15 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-18 2,958 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-18 200 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-18 174 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-18 2,258 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-18 50,178 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-18 11,696 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-19 1,112 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-19 27 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-19 264 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-19 62 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-20 19 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-20 28 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-20 39 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
Fresno County Democratic Central Committee (FCDCC) 2018-10-12 230,000 230,000 Roseville CA 95661 Anna Caballero for Senate 2018 2313515
Clovis Democratic Club 2018-09-28 100 100 Clovis CA 93611 Anna Caballero for Senate 2018 2313515
San Mateo County Democratic Central Committee 2018-09-25 25,000 175,000 Sacramento CA 95841 Anna Caballero for Senate 2018 2313515
Santa Barbara County Democratic Central Committee 2018-09-26 25,000 48,000 Sacramento CA 95841 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-23 255 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-23 28 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-23 26 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-24 151,200 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-24 40,000 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-24 216 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-24 74 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-24 31 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-25 103 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-25 230 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-25 156 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-25 33,757 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-25 8,621 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-25 979 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-25 74 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-25 25,285 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-26 76 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-26 203 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-26 129 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-26 137 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-27 23,678 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-27 6,904 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-27 126 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-27 200 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-27 982 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-27 97 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-27 123 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-28 18,794 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-28 80,000 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-28 12 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-28 32 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-29 36 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-29 70 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-29 284 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-30 283 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-30 1,750 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-30 108 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-09-30 9 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
California Democratic Party 2018-10-01 166 4,152,321 Sacramento CA 95811 Anna Caballero for Senate 2018 2313515
